This article is published in the Malaysian Naturalist Volume 78.1 September-November 2024
………………………………***…………………………….
Building a Checklist of Birds of Fraser’s Hill:
with Scientific, English and Malay names
Rosli Omar, Henry Goh, Rafi Kudus
28 November 2024
Introduction
This Checklist is an attempt to update the last-known available checklist, that in Davison, Foley and Hogg, A Naturalist Guide to the Birds of Fraser’s Hill and the Highlands of Peninsular Malaysia, published in 2019 (Davison et al., 2019, or DFH for short). It has 311 species. Since then, more have been observed.
This updated checklist is divided into two, Checklist A and Checklist B. Checklist A consists of birds that are relatively common and thus more likely to be encountered by birders. Checklist B are those that are rarer. This we hope will make it easier to use the Checklists. See another reason below for having two separate checklists.
Checklist A has 229 species and Checklist B, 107. That is, in total 336 species for Fraser’s Hill, an increase of 25 species from DFH’s.
We started with the list of birds of Fraser’s Hill in eBird.org which has 424 species (last accessed 21 September 2024). We noted the list of birds in DFH’s corresponding to those in eBird’s list. There were birds in the former that were not in eBird’s especially those that were netted in the 20th century, for example, for surveys and research. We then started the process of determining what we deemed to be suspect records in eBird’s list and deleting them.
One main reason for the suspect birds is, we think, many species recorded somewhere else were reported as observed in Fraser’s Hill. This happened when a reporter birded in, say, Kuala Selangor Nature Park (KSNP), in the morning and in Fraser’s in the afternoon but reported all for Fraser’s. Thus, quite a few records of mangrove birds such as herons and lowland birds ending in the Fraser’s eBird list. A similar list by birder Sze On Ong reported birds that he observed from the moment he arrived in KLIA, to Kuala Kubu Baru to Fraser’s Hill, but all reported as for Fraser’s. But he was good enough to specify where he saw the birds, which many birders did not do.
Also, it is not surprising that birders made mistakes in identification. Many were first time overseas visitors to Fraser’s who stayed for a few days (or even just one day). Thus, it was easy for them to make mistakes. There are supposed to be reviewers checking on out-of-place observations, but it does not seem to work all the time.
Because of the above two reasons of why some eBird observations were suspect for Fraser’s Hill (birds observed elsewhere but reported for Fraser’s, and inexperienced birders possibly misidentifying the birds) is another reason why we have decided to have these observations put into Checklist B. We are not absolutely sure to disregard them altogether but to put them into a single checklist together with trustworthy observations is to give them too much credibility.
Sometime ago, there was a website where mostly local birders report their sightings, the database Bird-I-Witness (BIW). You knew who the experienced birders were and thus their sightings, even rare ones, were trustworthy. But the website closed about 2015. If only we can have such a website again, observations would be more trustworthy.
Notes:
1.In the last column of the Checklists, the Notes section, for certain species, especially where we wanted to check further as to their inclusion, we note:
-number of observations in eBird;
-year of the latest observation of the species. Those observed a long time ago are likely to be in Checklist B. This last-year-of-observation is the only one given by eBird with any detail of the observation of the species. Here we can try to determine whether the observation is ‘unsafe’ or ‘suspect’ or up for consideration;
-elevation of the observed species in metres above-sea-level (asl – mainly from LYL, Lim et al, 2024));
-whether it is in the DFH checklist;
-whether it is a resident or passage migrant/visitor. The latter is more likely to cross the Titiwangsa Main Range (and thus potentially spotted in Fraser’s Hill) even if its habitat on migration is the lowlands.
-sensitive, a category by eBird for birds likely to be targeted, say, for poaching and thus observations are not reported.
2.The Gap, at the foothill of Fraser’s Hill, is at about 830m asl, and Fraser’s Hill proper at about 1000m to 1300m asl.
3.Grey is spelled Gray in eBird; Chequer as Checker.
Comments are welcome. Please email us at:
rosliomar@fastmail.fm (Rosli Omar)
henrygks10@gmail.com (Henry Goh)
rafikudus@gmail.com (Rafi Kudus)
The Checklists
Abbreviations:
-AfiqAR, C Foley, Neoh HK, C Robson, Kok Hui Tan: experienced observers.
-biw: the database Bird-I-Witness, now closed. Records obtained from Rosli Omar (2018).
-dfh: Davison, G., Foley, K., and Hogg, A. (2019). Birds of Fraser’s Hill and the Highlands of Peninsular Malaysia. John Beaufoy Publishing. Oxford.
-eB: eBird.org
Gng: Gunung (Mount)
-j&p: Jeyarajasingam, A., and Pearson, A. (2012). A Field Guide to the Birds of Peninsular Malaysia and Singapore. Oxford University Press. Oxford.
-inat: iNaturalist. https://www.inaturalist.org/
-iucn: International Union for the Conservation of Nature, the Red List. https://www.iucnredlist.org/
-lyl: Lim, K,S., Yong, D.L., Lim, K.C (2024). A Field Guide to the Birds of Malaysia. John Beaufoy Publishing: Oxford.
-mybis: Malaysian Biodiversity Information System. https://www.mybis.gov.my
-obs: Observations
-PM: Peninsular Malaysia
-pdl: Puan, C.L., Davison, G., Lim, K.C. (2020). Checklist of the Birds of Malaysia. Lynx: Barcelona
-sze. Sze On Ong, an experienced birder who reported his observations in eBird, over five days of birding in Fraser’s (and others – but all reported for Fraser’s Hill). (Last accessed 21 September 2024)
-Top10A. Log books of the top 10 ‘Advanced’ category participants in the 2024 Fraser’s Hill Birdrace.
-Top5N. Log books of the top 5 ‘Novice’ category participants in the 2024 Fraser’s Hill Birdrace.
-wca: Wildlife Conservation (amendment of schedule order 2012) Act. The Attorney General’s Chambers, Malaysia (AGC 2012)
-wells: 1) Wells, D.R., (1999). Birds of the Thai-Malay Peninsula. Academic Press. San Diego. Or,
2) Wells, D.R., (2007). Birds of the Thai-Malay Peninsula. Volume Two: Passerines. Christopher Helm. London.
-Presence status: R: Regular/Resident; Pm: Passage migrant; V: Visitor; Vt: Vagrant.
-+: A species added to the Checklist which is not in the eBird 424 species list for Fraser’s Hill.
Rarity (for a species general habitat, not specifically Fraser’s Hill)
C – Common
Fc – Fairly Common
L – Local
Lc – Locally Common
Uc – Uncommon
Re – Rare
Checklist A: Relatively common birds of Fraser’s Hill or uncommon but with reliable recent observations – with Scientific, English, and Malay names. Scientific and English names following eBird.org, Malay names are from rosliomarphotography.com
Scientific name | English name | Malay name | Notes | |
PHASIANIDAE | PHEASANTS AND PARTRIDGES | KUANG DAN SIUL | ||
1 | Arborophila campbelli | Malayan Partridge 1.Malay Partridge – pdl | Siul Serok-gunung 1.Siul Serok Gunung (mybis) | eB 534 obs. Near Endemic, scarce R. |
2 | Polyplectron inopinatum | Mountain Peacock-pheasant | Kuang Cermin (wca) | eB 26 obs. Near Endemic, Uc to Lc R. |
3 | Gallus gallus | Red Junglefowl | Ayam Hutan (wca) | eB 57 obs. Sze. 2 Top10A. Not in dfh. To 2100m (Gng Brincang). R. |
COLUMBIDAE | PIGEONS AND DOVES | MERPATI,MERBOK, TEKUKUR DAN PUNAI | ||
4 | Columba livia | Rock Dove 1.Domestic Pigeon – dfh | Merpati (mybis) | eB 44 obs. In dfh. R |
5 | Macropygia unchall | Barred Cuckoo-dove | Tekukur-gunung Besar 1.Tekukur Api Gunung (wca) | eB 40 obs. 1 Top10A. R |
6 | Macropygia ruficeps | Little Cuckoo-dove | Tekukur-gunung Kecil 1.Tekukur Api (wca) | eB 1358 obs. |
7 | Chalcophaps indica | Asian Emerald Dove 1.Grey-capped Emerald Dove – pdl | Tekukur-tanah 1.Punai Tanah (wca) | eB 207 obs. To 1500m. R |
8 | Treron curvirostra | Thick-billed Green-pigeon | Punai Lengguak (wca) | eB 23 obs. Lowlands and hills to 1000m. R |
9 | Treron seimundi | Yellow-vented Green-pigeon | Punai Gunung (wca) | eB 75 obs. R |
10 | Treron sphenurus | Wedge-tailed Green-pigeon | Punai Bukit (wca) | eB 44 obs. R |
11 | Ducula badia | Mountain Imperial-pigeon | Pergam Gunong (wca) | eB 1167 obs. R |
CAPRIMULGIDAE | NIGHTJARS | TUKANG | ||
12 | Lyncornis temminckii | Malaysian Eared-nightjar 1.Malay Eared-nightjar – pdl | Tukang Tabtibau Kecil 1.Tukang Tabtibau (wca) | eB 44 obs. R |
13 | Caprimulgus jotaka | Grey Nightjar | Tukang Kelabu (wca) | eB 104 obs. To 2500m. Pm, V |
HEMIPROCNIDAE | TREESWIFTS | LELAYANGJAMBUL | ||
14 | Hemiprocne longipennis | Grey-rumped Treeswift | Lelayangjambul Kelabu 1.Layang-layang Jambul Kelabu (wca) | 128 obs eB. R |
15 | Hemiprocne comata | Whiskered Treeswift | Lelayangjambul Kecil 1.Layang-layang Jambul Kecil (wca) | 58 obs eB. Not in dfh. To 1200m. R |
APODIDAE | SWIFTS | LELAYANG | ||
16 | Rhaphidura leucopygialis | Silver-rumped Spinetail | Lelayang Kenit Pinggul-putih 1.Layang-layang Kecil (wca) | eB 104 obs. R |
17 | Hirundapus cochinchinensis | Silver-backed Needletail | Lelayang Jarum Belakang-putih 1.Layang-layang Rengkong Putih (wca) | 13 obs eB. In dfh. To 3300m. V |
18 | Hirundapus giganteus | Brown-backed Needletail | Lelayang Jarum Besar 1.Layang-layang Besar (wca) | 77 obs eB. R, V |
19 | Collocalia affinis 1.Collocalia esculenta (iucn,inat,mybis) | Plume-toed Swiftlet 1.Western Glossy Swiftlet (pdl) | Lelayang Kecil Perut-putih 1.Layang-layang Perut Putih (wca) | 1155 obs eB. R |
20 | Hydrochous gigas | Waterfall Swift (iucn,inat) 1.Giant Swiftlet (inat) | Lelayang Kecil Hantu 1.Layang-layang Hantu (wca) | 20 obs eB. In dfh, netted. R |
21 | Aerodramus brevirostris | Himalayan Swiftlet | Lelayang Kecil Himalaya 1.Layang-layang Himalaya (wca) | 32 obs eB. To 3000m. V, Pm. |
22 | Aerodramus maximus | Black-nest Swiftlet | Lelayang Kecil Padi 1.Layang-layang Padi (mybis) | 57 obs eB. Not in dfh. C R. |
23 | Aerodramus germani 1.Aerodramus (fuciphagus) germani – pdl | Germain’s Swiftlet 1.Edible-nest Swiftlet – dfh | Lelayang Kecil Gua | 140 obs eB. Lc R |
24 | Cypsiurus balasiensis | Asian Palm Swift 1.Asian Palm-swift – pdl | Lelayang Palma Asia 1.Layang-layang Asia (mybis) | 24 obs eB. In dfh. R |
25 | Apus pacificus | Pacific Swift 1.Fork-tailed Swift – dfh | Lelayang Ekor-cabang 1.Layang-layang Ekor Cabang (wca) | 198 obs eB. Uc-Fc V, Pm |
26 | Apus cooki | Cook’s Swift | Lelayang Tongkeng-putih | 37 obs eB. Uc V. |
27 | Apus nipalensis | House Swift | Lelayang Rumah 1.Layang-layang Rumah (wca) | 838 obs eB. R |
CUCULIDAE | CUCKOOS | SEWAH, BUBUT DAN CENOK | ||
28 | Centropus sinensis | Greater Coucal | Bub-but Cari-anak 1.But-but Carik Anak (wca) | 12 obs eB. In dfh. To 1500m. R |
29 | Rhinortha chlorophaea | Raffles’s Malkoha | Cenok Kera (mybis) 1.Cenok Kerak (wca) | 39 obs eB. In dfh. To 1000m. R |
30 | Zanclostomus javanicus | Red-billed Malkoha | Cenok Api (wca) | 74 obs eB. R |
31 | Phaenicophaeus tristis | Green-billed Malkoha | Cenok Besar (mybis) | 310 obs eB. R |
32 | Phaenicophaeus curvirostris | Chestnut-breasted Malkoha | Cenok Birah (wca) | 37 obs eB. To 1200m. R |
33 | Cacomantis merulinus | Plaintive Cuckoo | Sewah Mati-anak 1.Sewah Mati Anak (wca) | 14 obs eB. 2024. In dfh. To 1800m. R |
34 | Eudynamys scolopaceus | Asian Koel 1.Western Koel – pdl | Sewah Tahu (wca) 1.Sewah Tawu (mybis) | 16 obs eB. In dfh. To 1200m. Fc to C R. Uc Pm, V. |
35 | Cacomantis sonneratii | Banded Bay Cuckoo | Sewah Takuweh (wca) | 23 obs eB. In dfh. To 1800m. R |
36 | Cacomantis variolosus 1.Cacomantis (variolosus) sepulcralis – pdl | Brush Cuckoo 1.Rusty-breasted Cuckoo – pdl | Sewah Gila (wca) | 24 obs eB. In dfh. To 1100m. R |
37 | Surniculus lugubris | Square-tailed Drongo-cuckoo | Sewah Sawai Ekor-lurus 1.Sewah Sawai (wca) | 56 obs eB. To 1300m.V |
38 | Hierococcyx bocki | Dark Hawk-cuckoo 1.Mountain Hawk-cuckoo – dfh | Sewah Tekukur Gelap | 293 obs eB. R |
39 | Cuculus micropterus | Indian Cuckoo | Sewah India (wca) | 32 obs eB. R,V |
40 | Cuculus lepidus | Sunda Cuckoo | Sewah Sunda | 124 obs eB. R |
STRIGIDAE | TYPICAL OWLS | HANTU | ||
41 | Taenioptynx brodiei 1.Glaucidium brodiei – pdl | Collared Owlet | Hantu Kecil Bercekak 1.Hantu Kecil (wca) | eB 547 obs. 250-2100m. Uc R |
42 | Otus lempiji | Sunda Scops-owl 1.Collared Scops-owl – dfh | Hantu Tanduk Reban 1.Hantu Reban (wca) | eB 15 obs. In dfh. To 1100m. C R |
43 | Otus spilocephalus | Mountain Scops-owl | Hantu Tanduk Gunung 1.Hantu Gunung (wca) | eB 352 obs. C R |
44 | Strix leptogrammica 1.Strix (leptogrammica) leptogrammica – pdl | Brown Wood-owl | Hantu Rimba Punggor 1.Hantu Punggor (wca) | eB 200 obs. Uc R |
ACCIPITRIDAE | HAWKS AND EAGLES | LANG DAN HERENG | ||
45 | Pernis ptilorhynchus | Oriental Honey-buzzard 1.Indomalayan Honey-buzzard – pdl | Lang-lebah 1.Lang Lebah (wca) | eB 206 obs. Uc R |
46 | Spilornis cheela | Crested Serpent-eagle | Lang-naga Jambul 1.Lang Berjambul (wca) | eB 416 obs. C R & V |
47 | Nisaetus alboniger | Blyth’s Hawk-eagle | Lang-rajawali Hantu 1.Lang Hantu (wca) | eB 351 obs. Uc to Lc R |
48 | Nisaetus cirrhatus 1.Nisaetus (cirrhatus) limnaeetus – pdl | Changeable Hawk-eagle | Lang-rajawali Hindek 1.Lang Hindek (wca) | eB 44 obs. C R |
49 | Lophotriorchis kienerii | Rufous-bellied Eagle 1. Rufous-bellied Hawk-eagle (mybis) | Lang Perut-merah 1.Lang Bandong (wca) | eB 58 obs. In dfh. Uc R |
50 | Ictinaetus malaiensis | Black Eagle | Lang Hitam (wca) | eB 243 obs. Uc R |
51 | Accipiter gularis | Japanese Sparrowhawk | Lang-sewah Jepun 1.Lang Sawah (wca) | eB 17 obs. Photo, 2024. In dfh. C V, Pm |
TROGONIDAE | TROGONS | KESUMBA | ||
52 | Harpactes oreskios | Orange-breasted Trogon | Kesumba Harimau (wca) | eB 108 obs. In dfh. Lc R |
53 | Harpactes erythrocephalus | Red-headed Trogon | Kesumba Gunung (wca) | eB 1010 obs. Fc R |
BUCEROTIDAE | HORNBILLS | ENGGANG | ||
54 | Berenicornis comatus | White-crowned Hornbill | Enggang Jambul-putih 1.Enggang Jambul Putih (wca) | eB 21 obs. Uc R |
55 | Buceros bicornis | Great Hornbill | Enggang Papan (wca) | eB 92 obs. Uc R |
56 | Buceros rhinoceros | Rhinoceros Hornbill | Enggang Badak (wca) | eB 134 obs. Uc R |
57 | Anorrhinus galeritus | Bushy-crested Hornbill | Enggang Belukar (wca) | eB 37 obs. Fc R |
58 | Rhyticeros undulatus | Wreathed Hornbill | Enggang Gunung (wca) | eB 184 obs. Lc R |
MEROPIDAE | BEE-EATERS | BEBEREK | ||
59 | Nyctyornis amictus | Red-bearded Bee-eater | Beberek Janggut-merah 1.Berek-berek Janggut Merah (wca) | eB 274 obs. Fc R |
60 | Merops viridis | Blue-throated Bee-eater | Beberek Tadah-hujan 1.Berek-berek Tadah Hujan (wca) | eB 100 obs. Obs in biw. To 1200m. C R, V, Pm |
61 | Merops philippinus | Blue-tailed Bee-eater | Beberek Ekor-biru (mybis) | eB 19 obs. In dfh. To 1000m. Uc L R, C V, Pm |
CORACIIDAE | ROLLERS | TIONGRUPA | ||
62 | Eurystomus orientalis | Dollarbird 1.Oriental Dollarbird – lyl | Tiongrupa Paruh-merah 1.Tiong Batu (wca) | eB 21 obs. In dfh. To 1500m. |
ALCEDINIDAE | KINGFISHERS | PEKAKA | ||
63 | Lacedo pulchella | Banded Kingfisher | Pekaka Jalur 1.Pekaka Riang Rimba (wca) | eB 32 obs. In dfh. R |
MEGALAIMIDAE | ASIAN BARBETS | TAKUR | ||
64 | Caloramphus hayii | Sooty Barbet 1.Malay Brown Barbet – pdl | Takur Dahan Perang 1.Takur Dahan (wca) | eB 116 obs. R |
65 | Psilopogon duvaucelii | Black-eared Barbet 1.Blue-eared Barbet (pdl,wca) | Takur Akar (wca) | eB 165 obs. 1 Top5N. |
66 | Psilopogon pyrolophus | Fire-tufted Barbet | Takur Api (wca) | eB 1788 obs. |
67 | Psilopogon mystacophanos | Red-throated Barbet | Takur Raya (wca) 1.Takur Tekak Merah (mybis) | eB 159 obs. |
68 | Psilopogon henricii | Yellow-crowned Barbet | Takur Mahkota-kuning 1.Takur Mahkota Kuning (wca) | eB 64 obs. |
69 | Psilopogon franklinii 1.Psilopogon (franklinii) ramsayi – pdl | Golden-throated Barbet 1.Malay Golden-throated Barbet – pdl | Takur Leher-emas Takur Leher Emas (wca) | eB 57 obs. |
70 | Psilopogon chrysopogon | Gold-whiskered Barbet | Takur Jambang-emas 1.Takur Jambang Emas (wca) | eB 239 obs. |
71 | Psilopogon oorti | Black-browed Barbet | Takur Bukit (wca) | eB 1387 obs. |
PICIDAE | WOODPECKERS | BELATOK | ||
72 | Sasia abnormis | Rufous Piculet | Belatok Katik Jingga 1.Belatuk Kecil (wca) | eB 32 obs. In dfh. To 1300m. R |
73 | Picumnus innominatus | Speckled Piculet | Belatok Katik Belang 1.Belatuk Belang (wca) | eB 204 obs. |
74 | Hemicircus concretus 1.Hemicircus sordidus – pdl | Grey-and-buff Woodpecker | Belatok Pungguh (wca) | eB 16 obs. In dfh. To 1500m. R |
75 | Blythipicus rubiginosus | Maroon Woodpecker | Belatok Pungguk (wca) | eB 117 obs. R |
76 | Blythipicus pyrrhotis | Bay Woodpecker | Belatok Bulan (wca) | eB 248 obs. R |
77 | Chrysocolaptes validus | Orange-backed Woodpecker | Belatok Ranum (wca) | eB 31 obs. In dfh. To 1900m. R |
78 | Gecinulus viridis | Bamboo Woodpecker | Belatok Buluh (wca) | eB 72 obs. To 1400m. Uc R |
79 | Meiglyptes grammithorax | Buff-rumped Woodpecker | Belatok Awan (wca,wells) | eB 94 obs. R |
80 | Chrysophlegma miniaceum | Banded Woodpecker | Belatok Merah (wca) | eB 70 obs. R |
81 | Chrysophlegma mentale 1.Chrysophlegma humii – pdl 2.Picus mentalis (wca) | Chequer-throated Woodpecker 1.Chequer-throated Yellownape- pdl | Belatok Ranting (wca) | eB 29 obs. In dfh. To 1200m. R (Checker-throated Woodpecker – eB) |
82 | Chrysophlegma flavinucha | Greater Yellownape | Belatok Tengkuk-kuning Besar 1.Belatok Besar Tenggok Kuning (wca) | eB 774 obs. R |
83 | Picus puniceus | Crimson-winged Woodpecker | Belatok Mas (wca) | eB 109 obs. R |
84 | Picus chlorolophus 1.Picus (chlorolophus) rodgeri – pdl | Lesser Yellownape 1.Malayan Yellownape – pdl | Belatok Tengkuk-kuning Kecil 1.Belatok Kecil Tenggok Kuning (wca) | eB 552 obs. Lc R |
85 | Yungipicus canicapillus 1.Picoides canicapillus – pdl | Grey-capped Pygmy Woodpecker 1.Grey-capped Woodpecker – pdl | Belatok Belacan Besar 1.Belatok Belacan (wca) | eB 22 obs. In dfh. To 1800m. R |
FALCONIDAE | FALCONS | FALKO | ||
86 | Microhierax fringillarius | Black-thighed Falconet | Falko Rajawali (wca) | 180 obs eB. In dfh. Fc R |
87 | Falco peregrinus | Peregrine Falcon | Falko Belalang (wca) | 19 obs eB. 2024. In dfh. Re R, Uc V |
PSITTACIDAE | PARROTS | BAYAN | ||
88 | Loriculus galgulus | Blue-crowned Hanging-parrot | Bayan Serindit Biru. 1.Bayan Serindit (wca) | 84 obs eB. In dfh. Lc R |
PITTIDAE | PITTAS | PACAT | ||
89 | Hydrornis oatesi | Rusty-naped Pitta | Pacat Gunung (mybis,wells) 1.Pacat Tepus (wca) | 152 obs eB. Habitat: Montane |
EURYLAIMIDAE | TYPICAL BROADBILLS | TAKAU | ||
90 | Psarisomus dalhousiae | Long-tailed Broadbill | Takau Ekor-panjang 1.Takau Injap (wca) | 634 obs eB. In dfh. R |
91 | Corydon sumatranus | Dusky Broadbill | Takau Rimba-hujan 1.Takau Rimba Hujan (wca) | 33 obs eB. In dfh. To 1050m. R |
92 | Serilophus lunatus | Silver-breasted Broadbill | Takau Tanda-hujan 1.Takau Tanda Hujan (wca) | 152 obs eB. In dfh. R |
93 | Eurylaimus javanicus 1.Eurylaimus harterti – pdl | Banded Broadbill | Takau Rimba (wca) | 45 obs eB. To 1100m. |
94 | Eurylaimus ochromalus | Black-and-yellow Broadbill | Takau Hitam-Kuning (mybis) 1.Takau Hitam Kuning (wca) | 35 obs eB. In dfh. To 970m. R |
CALYPTOMENIDAE | AFRICAN AND GREEN BROADBILLS | TAKAUSELAWIT | ||
95 | Calyptomena viridis 1.Calyptomena (viridis) viridis – pdl | Green Broadbill | Takauselawit 1.Takau Selawit (wca) | 18 obs eB. In dfh, netted. To 1000m. |
ORIOLIDAE | OLD WORLD ORIOLES | DENDANG | ||
96 | Oriolus consanguineus | Black-and-crimson Oriole | Dendang Mas (wca) | 1160 obs eB. |
VIREONIDAE | VIREOS | RIMBATIRJUP DAN RIMBASERAI | Previously in Timaliidae (babblers) | |
97 | Pteruthius aeralatus 1.Pteruthius flaviscapis (wca) | White-browed Shrike-babbler 1.Blyth’s Shrike-babbler – pdl | Rimbatirjup Belalang 1.Rimba Cekup Belalang (wca) | 732 obs eB. R |
98 | Pteruthius melanotis 1.Pteruthius (melanotis) tahanensis – pdl | Black-eared Shrike-babbler 1.Malay Shrike-babbler -pdl | Rimbatirjup Telinga-hitam 1.Rimba Cekup Telinga Hitam (wca) | 741 obs eB. R |
99 | Erpornis zantholeuca 1.Yuhina zantholeuca (wca) | White-bellied Erpornis | Rimbaserai 1.Yuhina Perut Putih (wca) | 353 obs eB. R |
CAMPEPHAGIDAE | CUCKOOSHRIKES | MAS DAN KELABU | ||
100 | Pericrocotus igneus | Fiery Minivet | Mas Tulin (wca) | 28 obs eB. In dfh. To 1200m. R |
101 | Pericrocrotus solaris 1.Pericrocotus montanus – pdl | Grey-chinned Minivet 1.Grey-throated Minivet -pdl | Mas Dagu-kelabu 1.Mas Dagu Kelabu (wca) | 1213 obs eB. R |
102 | Pericrocotus speciosus 1.Pericrocotus (flammeus) speciosus – pdl | Scarlet Minivet | Mas Belukar (wca) 1.Matahari Besar (mybis) | 238 obs eB. R |
103 | Pericrocotus divaricatus | Ashy Minivet | Mas Padang (wca) | 29 obs eB. In dfh. To 1500m. V |
104 | Coracina macei 1.Coracina (javensis) larutensis – pdl, dfh 1.Coracina javensis (wca) | Large Cuckooshrike 1.Malay Cuckooshrike – pdl 2.Javan Cuckooshrike (wca) | Kelabu Besar 1.Sewah Besar (wca) | 1061 obs eB. R |
105 | Lalage fimbriata | Lesser Cuckooshrike | Kelabu Kecil 1.Sewah Kecil (wca) | 55 obs eB. In dfh. To 1000m. |
VANGIDAE | VANGAS AND ALLIES | REMBAH | ||
106 | Hemipus picatus | Bar-winged Flycatcher-shrike | Rembah Sayap-putih 1.Rembah Bukit (wca) | 480 obs eB. Lowland to 1600m. R |
107 | Hemipus hirundinaceus | Black-winged Flycatcher-shrike | Rembah Sayap-hitam 1.Rembah Batu (wca) | 22 obs eB. In dfh. To 1200m. R |
108 | Tephrodornis virgatus | Large Woodshrike | Rembah Belukar Besar 1.Rembah Kayu Besar (wca) | 92 obs eB. R |
109 | Philentoma velata | Maroon-breasted Philentoma | Rembah Rimba Ungu 1.Sambar Ungu (wca) | 15 obs eB. In dfh. 1 Top10A. To 1700m. R |
RHIPIDURIDAE | FANTAILS | SAMBARGILA | Sambar is flycatcher, Muscicapidae | |
110 | Rhipidura albicollis | White-throated Fantail | Sambargila Gunung | 1563 obs eB. R |
DICRURIDAE | DRONGOS | CECAWI | ||
111 | Dicrurus annectens | Crow-billed Drongo | Cecawi Sawai (wca) | 14 obs eB. In dfh. To 1700m. V |
112 | Dicrurus aeneus | Bronzed Drongo | Cecawi Kecil | 597 obs eB. Smallest drongo. R |
113 | Dicrurus remifer | Lesser Racquet-tailed Drongo | Cecawi Hamba-kera 1.Cecawi Hamba Kera (wca) | 1549 obs eB. R |
114 | Dicrurus paradiseus | Greater Racquet-tailed Drongo | Cecawi Anting-anting (wca) | 183 obs eB. To 1700m. R |
MONARCHIDAE | MONARCH-FLYCATCHERS | SAMBARAJA DAN SAMBARGADING | ||
115 | Terpsiphone affinis | Blyth’s Paradise-flycatcher 1.Oriental Paradise-flycatcher – pdl | Sambargading Asia 1.Murai Ekor Gading Biasa (mybis,wells) | 45 obs eB. In dfh. To 1300m. Fc R |
LANIIDAE | SHRIKES | TIRJUP | ||
116 | Lanius tigrinus | Tiger Shrike | Tirjup Rimau (wca) | 115 obs eB. Fc V, Pm |
117 | Lanius cristatus 1.Lanius (cristatus) cristatus – pdl | Brown Shrike 1.Northern Brown Shrike – pdl | Tirjup Tanah 1.Tirjup Tanah Utara | 274 obs eB. C V, Pm |
CORVIDAE | CROWS AND JAYS | GAGAK | ||
118 | Cissa chinensis 1.Cissa (chinensis) chinensis – pdl | Common Green-Magpie | Gagak Gunung (wca) | 752 obs eB. Lc R |
119 | Corvus enca 1.Corvus (enca) compilator – pdl | Slender-billed Crow 1.Sunda Crow – pdl | Gagak Rimba | 32 obs eB. In dfh. To 1000m. Uc to L Fc R |
120 | Corvus macrorhynchos 1.Corvus (macrorhynchos) macrorhynchos – pdl | Large-billed Crow 1.Southern Jungle Crow – pdl | Gagak Paruh-besar 1.Gagak Paruh Besar (mybis) | 804 obs eB. C R |
STENOSTIRIDAE | FAIRY FLYCATCHER AND ALLIES | SAMBARKENARI | ||
121 | Culicicapa ceylonensis | Grey-headed Canary-flycatcher | Sambarkenari 1.Sambar Pacat (wca) | 195 obs eB. C R |
PARIDAE | TITS | SERAI | ||
122 | Melanochlora sultanea 1.Melanochlora (sultanea) sultanea – pdl | Sultan Tit 1.Common Sultan Tit – pdl | Serai Sultan (wca) | 804 obs eB. C R |
CISTICOLIDAE | CISTICOLAS AND ALLIES | PERENJAK | ||
123 | Prinia rufescens | Rufescent Prinia | Perenjak Prinia Belukar 1.Perenjak Sampah (wca) | 232 obs eB. C R |
124 | Prinia flaviventris 1.Prinia (flaviventris) flaviventris – pdl | Yellow-bellied Prinia | Perenjak Prinia Padi 1.Perenjak Padi (wca) | 34 obs eB. In dfh. To 1800m. C R |
125 | Orthotomus sutorius | Common Tailorbird | Perenjak Pisang (wca) | 260 obs eB. To 1700m. C R |
126 | Orthotomus atrogularis | Dark-necked Tailorbird | Perenjak Belukar (wca) | 279 obs eB. To 1400m. R |
PNOEPYGIDAE | CUPWINGS | RIMBAKENIT | ||
127 | Pnoepyga pusilla | Pygmy Cupwing 1.Pygmy Wren-babbler (wca) | Rimbakenit 1.Rimba Lompat (wca) | 625 obs eB. C R |
HIRUNDINIDAE | SWALLOWS AND MARTINS | SUALO | Martin: Sualo Kelabu. Swallow: Sualo. | |
128 | Delichon dasypus | Asian House Martin | Sualo Kelabu Asia 1.Martin Asia (wca) | 50 obs eB. In dfh. Uc V |
129 | Cecropis daurica 1.Cecropis (daurica) daurica – pdl | Red-rumped Swallow 1.Asian Red-rumped Swallow – pdl 2.Daurian Swallow – dfh | Sualo Paya 1.Sualo Gua (wca) | 58 obs eB. In dfh. To 2400m. C V |
