Checklist of Snakes of Peninsular Malaysia
With Scientific, English, and Malay names
Rosli Omar
Flora Special Interest Group, Malaysian Nature Society
8 April 2024
Abstract
This paper provides a Checklist of snakes of Peninsular Malaysia based on the book A Guide to Snakes of Peninsular Malaysia and Singapore (Charlton 2020). The scientific and English names are provided by the same. The main aim of this paper however is to create a checklist of the snake species in the Malay language or Bahasa Melayu. Some names are already available either from the Wildlife Conservation Act 2010, amendment 2012 (AGC 2012) or from the Malaysian Biodiversity Information System (MyBIS). The aims of the naming are twofold: to create the names in a systematic manner and that from the names the relationships between the species as to family, subfamily, and genus or related genera, if any, are known. If the names are already available, they may be used or used after modifications to suit the stated aims or not used at all. This Malay name for every snake of Peninsular Malaysia, that is, a Malay names Checklist, is the first of its kind.
KEYWORDS: Malay names Checklist. Snakes of Peninsular Malaysia. Systematic naming. Relationship from names.
Introduction
The scientific and English names checklists are mainly from Tom Charlton’s book, A Guide to Snakes of Peninsular Malaysia and Singapore published in 2020 (Charlton 2020). Other names, if different, are also given in the respective lists, mainly from IUCN Redlist (International Union for the Conservation of Nature), iNaturalist, Reptile Database and MyBIS (Malaysian Biodiversity Information System). The book lists 163 species in 13 families with 18 endemics.
There is no complete Malay names for all these snakes. Thus, an attempt is made here to have a Malay names checklist by creating the missing names and suggesting alternative names where appropriate for the existing names. Some names are available from MyBIS and Wildlife Conservation Act 2010, amendment 2012 (WCA) published by the Attorney General’s Chambers (AGC 2012).
How the Malay names Checklist was created
Objectives of the Malay naming
- To have a Malay names checklist for all the snakes of Peninsular Malaysia created in a systematic way.
- To show the relatedness between a species and others if there is a relationship. For example, from the name, species that belong to the same family may be identified, or from the same subfamily, or from the same genus or related genera.
With this in mind, Malay names are formed in three ways:
- <Family name><Group name><Specific name>
- <Subfamily name><Group name><Specific name>
- <Group name><Subgroup name><Specific name>
Method 1. Malay names, when not already available, are generally adapted from English names. If there is one English family name (or an already available Malay family name) for its scientific family, then the first method is used. For example, the family Typhlopidae is the family of Blind Snakes. This is adapted as Ular Buta, which is also the name in the database of MyBIS. The same goes for the families Cylindrophiidae (Cylinder – Silinder), Anomochilidae (Pipe – Paip), Pythonidae (Python – Sawa), Xenophidiidae (Spine-jawed – Rahangduri), Xenopeltidae (Sunbeam – Pelangi), Acrochordidae (File – Kikir), Xenodermidae (Dragon – Naga), Pareidae (Slug – Siput), and Homalopsidae (Water – Air).
Method 2. The above families in Method 1 are not further divided into subfamilies. Where a family is divided into subfamilies, and where a subfamily has one Malay name (possibly adapted from the English) the second method is used. From here the same formula is used as in the Method 1.
For example, the family Colubridae has the subfamilies Calamariinae, Colubrinae, and Natracinae. Calamariinae is the family of Reed Snakes. A direct translation of ‘reed’ is mensiang. This might give the impression that the snakes are living in reed habitats. But this is not so. All of them live under leaf-litter. Thus, a better name is Sarapdaun. One of the reed snakes, Calamaria pavimentata (Collared Reed Snake) has the Malay name Ular Mensiang Berkolar by MyBIS, and another, Calamaria schlegeli (Red-headed Reed Snake or White-headed Reed Snake – head color is variable) is given the Malay name Ular Dedaun Kepala Putih by MyBIS. Dedaun in this case possibly refers to the leaf-litter (it cannot refer to colour since the snakes are not green). Thus, for the Collared Reed Snake our suggestion is Ular Sarapdaun Berkolar, and Red-headed Reed Snake is Ular Sarapdaun Kepala-merah (red heads, Kepala-merah, are more typical).
Method 3. The family Colubridae subfamily Colubrinae does not have one subfamily name. Rather it has several names with few general characteristics to describe them all, such as Rat, Keelback, Bronzeback, and Wolf Snakes, among others. Thus, for this subfamily the third method is used. Here, the group name is related to the genus or genera within the subfamily. The Malay names are adapted to the equivalent English names of the genus or genera.
For example, genus Ahaetulla is the Vine or Whip Snake adapted as Ular Cemeti because of their whip-like shape (as used by WCA for Ahaetulla mycterizans) and not Ular Daun (as used by WCA for Ahaetulla prasina). For genera Coelognathus, Gonyosoma, and Ptyas among others, this is the Rat Snake, adapted as Ular Tikus. Where appropriate we have lumped other names to one that is more general, for example the Cave Racer (Orthriophis taeniurus or Elaphe taenuria) is a Rat Snake since it is also named as a Rat Snake (Cave Dwelling Ratsnake or Beauty Ratsnake).
The <Family name><Group name><Specific name> used here is the same as used for constructing the Malay names checklist for Peninsular Malaysia’s odonata (dragonflies and damselflies). Here, each scientific family has one English and one Malay family name or if not available is easily given one Malay family name after some common feature or characteristic of the family.
And the <Group name><Sub-group name><Specific name> is the same as used for drawing up Peninsular Malaysia’s Malay names butterfly checklist. Here 1051 species are divided into six families without typical characteristics to describe each family. The same lack of typical characteristics occurs with subfamilies. Thus, group names have to be used.
Some observations of the Malay names checklist
1.Recognition of family, subfamily, genus/genera. The method used allows for quick recognition of the family (Method 1), or subfamily (Method 2), or genus/genera (Method 3).
One consequence of this recognition is the need for consistent naming applied to a family, subfamily, or genus/genera. If family Typhlopidae, the Slug Snakes, is adapted as Ular Siput then every species is named as an Ular Siput. Similarly, say, for subfamily Calamariinae, the Reed Snakes, adapted as Ular Sarapdaun.
When different species have a common genus then their names should reflect this. For example, Acrochordus granulatus, Marine File Snake, is Kikir Laut (a translation from the English name) but Acrochordus javanicus (Elephant Trunk Snake) is Belalai Gajah, as used by WCA. The two names do not tell the reader that they are related. Thus, a more appropriate name is Kikir Air-tawar for the latter (for it lives in freshwater habitats, the other in marine habitats).
The above-mentioned Cave Racer (Orthriophis taeniurus) is named Tikus Gua to show it is related to other Rat Snakes (under various genera). To indicate that it is a Racer, it can be named Tikus Laju Gua (Laju is used by WCA to indicate the Racer group). But in the interest of brevity (see below) this is not used.
2.Brevity. We note that the form for each Method 1 to 3 is a general form, i.e., it has a maximum of three components. Take for example the form for Method 3, <Group name><Subgroup name><Specific name>. For Malayan Ringneck, Liopeltis tricolor, this is named as Lidi, from its very slender shape. This is the group name. Since it is the only Lidi snake this is enough to specify it. Thus, there is no need for, say, Lidi Malaya. People prefer shorter names than longer ones. The more species there are the more likely the more complete form of <Group name><Subgroup name><Specific name> has to be used. The same with the general forms of Methods 1 and 2.
3.Use and non-use of the hyphen. To indicate the number of components in a name the hyphen is used. For example, the Gua Wang Burma Wolf Snake (Lycodon cavernicolus, Family: Colubridae, Subfamily: Colubrinae) where Gua Wang Burma is the name of a place. The Malay name is adapted as Ular Serigala Gua-wang-burma with the place name hyphenated to indicate that it is one item. The naming uses Method 3, <Group name><Subgroup name><Specific name>. Thus, this naming uses only Group name and Specific name.
The hyphen is similarly used to indicate the one-itemness of a Group name. For example, Kepala-hitam for the Black-headed Snakes, such as Kepala-hitam Bibir-putih for the White-lipped Black-headed Snake (Sibynophis melanocephalus, Family: Colubridae Subfamily: Colubrinae).
For Malay names of family names, the hyphen is not used to avoid confusion. For example, the Mock Viper family, Colubridae (Subfamily: Natricinae) is given the Malay family name of Kapakrupa. It should not be Kapak-rupa because this could be confused as a relation of a different family, Kapak (Viper family, Viperidae).
4.Non-use of ‘common’ but use of ‘rare’. We generally avoid using Common to name a species. For example, Common Blind Snake (Indotyphlops braminus) is Ular Buta instead of Ular Buta Lazim/Biasa. This is because the snake maybe common where it was discovered (technically, Type Locality, TL) or no longer common. An exception is made for the Common Mock Viper, Psammodynastes pulverulentus, named as Kapakrupa Lazim, which is indeed common, to distinguish it from the rare Painted Mock Viper, Psammodynastes pictus, Kapakrupa Jarang.
5.Clunkines of prefixes, postfixes. We try to prevent clunkiness to the Malay names. Thus, pre- and postfixes are avoided unless their non-use makes the names sound odd. For example, Cohn’s Bronzeback, Dendrelaphis striatus, is named Berhias Belang instead of Berhias Berbelang by MyBIS.
6. Names after people are not used. Following the American Ornithological Society’s decision (AOS 2023) to change bird names named after people we have decided not to use human names in our Malay naming.
The Checklist
Abbreviations
E: Endemic
inat: iNaturalist
IUCN: International Union for the Conservation of Nature
MyBIS: Malaysian Biodiversity Information System
TC: Tom Charlton (Information in the text is from TC unless otherwise stated. Or stated specifically as TC’s)
TL: Type Locality, where the formally described specimen was taken
WCA: Wildlife Conservation Act 2010 Act 716 of Malaysia: Amendment 2012
*: species not covered by TC
IUCN Conservation Status:
Not Evaluated (NE), Data Deficient (DD), Least Concern (LC), Near-Threatened (NT), Vulnerable (VU), Endangered (EN), Critically Endangered (CR), Extinct in the Wild (EW), Extinct (EX)
IUCN Population Trend:
Unspecified, Unknown, Stable, Increasing ↑, Decreasing ↓
The Checklist of snakes of Peninsular Malaysia with Scientific, English, and Malay names
Scientific name | English name | Malay name | Notes | |
Family: Typhlopidae | Blind Snake | Ular Buta | All blind snakes are non-venomous | |
1 | Argyrophis klemmeri | Klemmer’s Blind Snake | Buta Kuala-lumpur | E. Non-venomous. TL, Kuala Lumpur. DD, unknown |
2 | Argyrophis muelleri | 1.Mueller’s Blind Snake (tc,mybis,iucn,inat) 2.White-bellied Blind Snake (inat) | Buta Perut-putih 1.Ular Buta Mueller (mybis) | Non-venomous. LC, unknown |
3 | Indotyphlops albiceps | White-headed Blind Snake | Buta Kepala-putih 1.Ular Buta Kepala Putih (mybis) | Non-venomous. LC, unknown |
4 | Indotyphlops braminus | 1.Common Blind Snake (tc,mybis) 2.Brahminy Blind Snake (mybis,iucn,inat) | Buta 1.Ular Buta Biasa (mybis) | Non-venomous. LC↑ |
5 | Ramphotyphlops lineatus | Lined Blind Snake | Buta Bergaris 1.Ular Buta Bergaris (inat) | Non-venomous. LC, unknown |
Family: Cylindrophiidae | Pipe Snake | Ular Silinder | Cylinder, Pipe snakes – from the shape? | |
6 | Cylindrophis ruffus | 1.Red-tailed Pipe Snake (tc) 2.Common PS (iucn) 3.Red Cylinder Snake (inat) | Silinder Kepala-dua 1.Ular Kepala Dua (wca,mybis) | Kepala-dua, Two Heads – tail looks like head. Non-venomous. LC↑. |
Family: Anomochilidae | Pipe Snake | Ular Paip | ||
7 | Anomochilus Leonardi | 1.Leonard’s Dwarf Pipe Snake (tc), Leonard’s PS (inat) 2.Malayan Giant Blind Snake (iucn,inat) | Paip | E. Non-venomous. LC, unknown |
Family: Pythonidae | Phyton | Ular Sawa | ||
8 | Malayopython reticulatus | Reticulated Python | Sawa 1.Ular Sawa (wca) 2.Ular Sawa Batik (mybis) | Non-venomous. LC, unknown |
9 | Python brongersmai | 1.Brongersma’s Short-tailed Python (iucn,inat) 2.Blood Python (tc,inat) | Sawa Darah 1.Ular Sawa Darah (wca) | Non-venomous. LC↑ |
Family: Xenophidiidae | Spine-jawed Snake | Ular Rahangduri | ||
10 | Xenophidion schaeferi | 1.Malayan Spine-jawed Snake (tc,inat) 2. Schäfer’s Spiny-jawed Snake (iucn) | Rahangduri | E. Non-venomous. DD, unknown |
Family name: Xenopeltidae | Sunbeam Snake | Ular Pelangi | ||
11 | Xenopeltis unicolor | Sunbeam Snake | Pelangi 1.Ular Pelangi (wca) | Non-venomous. LC, stable |
Family: Acrochordidae | File Snake | Ular Kikir | ||
12 | Acrochordus granulatus | Marine File Snake | Kikir Laut 1.Ular Kadut (mybis) | Kikir: Skin, file-like. Non-venomous. LC↓ |
13 | Acrochordus javanicus | Elephant Trunk Snake (tc,wca) | Kikir Air-tawar 1.Ular Belalai Gajah (wca) | Non-venomous. LC, stable |
Family: Xenodermidae | Dragon Snake | Ular Naga | ||
14 | Xenodermus javanicus | 1.Dragon Snake (tc,inat) 2.Rough-backed Litter Snake (mybis,iucn) 3.Javan Tubercle Snake (inat) | Naga | Greek xeno=strange; derma=skin (Reptile Database). Non-venomous. LC↑ |
Family: Pareidae | Slug Snake | Ular Siput | All Slug Snakes are non-venomous | |
15 | Aplopeltura boa | Blunt-headed Slug Snake | Siput Gulung 1.Ular Siput Jerapah (Indonesian-mybis) | Gulung – Coils when alarm. Non-venomous. LC, unknown |
16 | Asthenodipsas laevis | Smooth Slug Snake | Siput Hutan Licin 1.Ular Siput Licin (mybis) | Asthenodipsas: Siput Hutan LC, unknown |
17 | Asthenodipsas lasgalenensis | Mirkwood Forest Slug Snake | Siput Hutan Larut 1.Ular Siput Hutan Mirkwood (mybis) | E. TL, Bukit Larut (Reptile Database). Non-venomous. (Not in IUCN) |
18 | Asthenodipsas malaccanus | 1.Malaccan Slug Snake (tc) 2.Malayan Slug Snake (mybis) 3.Malayan Slug-eating Snake (iucn) | Siput Hutan Melaka 1.Ular Siput Malaya (mybis) | TL, Melaka (Reptile Database). Non-venomous. LC, unknown |
19 | Asthenodipsas vertebralis | Mountain Slug Snake | Siput Hutan Gunung 1.Ular Gunung Lintah Bulan (mybis) | Endemic according to TC but not by Reptile Database and IUCN. TL, Bukit Larut. Non-venomous. LC, stable |
20 | Pareas carinatus | Keeled Slug Snake | Siput Kampung Rabung | Pareas: Siput Kampung. The only genus found in agricultural lands (tc). Non-venomous. LC↓ |
21 | Pareas margaritophorus | White-spotted Slug Snake | Siput Kampung Bintik 1.Ular Siput Berbintik (mybis) | Non-venomous. LC, stable |
Family: Homalopsidae | Water Snake | Ular Air | ‘Ular Air’, Indonesian for Homalopsidae. All venomous but not dangerous to humans (TC) | |
22 | Bitia hydroides | 1.Keel-bellied Water Snake (tc,mybis,inat) 2.Bitia (iucn) | Air Hitam-putih | Mildly venomous. LC, unknown |
23 | Cantoria violacea | Cantor’s Water Snake | Air Belang-kuning | Mildly venomous. LC, unknown |
24 | 1.Cerberus schneiderii (tc,inat,mybis) 2.Cerberus rynchops (iucn) | 1.Dog-face Water Snake (tc) 2.Southeast Asian Bockadam (inat) 3.South Asian Bockadam (iucn) | Air Kadut 1.Ular Air Kadut (wca) 2.Ular Tambak (Indonesia – mybis) | Kadut: bag or sack. Bockadam: Telegu for water snake. Mildly venomous. LC, unknown |
25 | Enhydris enhydris | 1.Rainbow Water Snake (tc,mybis) 2.Rainbow Mud Snake (iucn,inat,mybis) | Air Pelangi 1.Ular Air Biasa (wca) 2.Ular Air Pelangi (Indonesia – mybis) | Mildly venomous. LC, unknown |
26 | Fordonia leucobalia | 1.Crab-eating Water Snake (tc,iucn) 2.Crab-eating Snake (inat) 3.White-bellied Mangrove Snake (inat) | Air Perut-putih 1.Ular Air Ketam (mybis) 2.Ular Air Perut Putih (mybis) | Mildly venomous. LC, unknown |
27 | Gerarda prevostiana | Gerard’s Water Snake | Air Manila | TL, Manila (Reptile Database). Mildly venomous. LC, unknown |
28 | Homalopsis buccata | Puff-faced Water Snake | Air Tembam 1.Ular Air Tembam (wca) | Mildly venomous. LC, unknown |
29 | Hypsiscopus plumbea | Plumbeous Water Snake | Air Sawah 1.Ular Air Sawah (mybis) | Mildly venomous. LC, stable |
30 | Kualatahan pahangensis | 1.Pahang Mud Snake (tc,inat,iucn) 2.Pahang Water Snake (inat) | Air Pahang 1.Ular Air Pahang (mybis) | E. TL, Kuala Tahan (Reptile Database). Mildly venomous. DD, unknown |
31 | Phytolopsis punctata | Blackwater Mud Snake | Air Gambut | Mildly venomous. DD, unknown |
32 | Raclitia indica | 1.Selangor Mud Snake (tc,iucn,inat,mybis) 2.Indian Water Snake (inat,mybis) | Air Selangor | TL, India (Reptile Database). Mildly venomous. DD, unknown |
33 | Subsessor bocourti | Bocourt’s Water Snake | Air Utara | Found in northern states (tc). Mildly venomous. LC, unknown |
Family: Colubridae Subfamily: Calamariinae | Reed Snake | Ular Sarapdaun | Mensiang, reed. Reed snakes: thin like reed? Sarapdaun – leaf-litter, the snakes’ habitat. All Reed Snakes are non-venomous. | |
34 | Calamaria albiventer | White-bellied Reed Snake | Sarapdaun Perut-putih | Non-venomous. LC, stable |
35 | Calamaria ingeri | 1.Inger’s Reed Snake (tc,mybis) 2.Tioman Reed Snake (mybis) | Sarapdaun Tioman 1.Ular Mensiang Tioman (mybis) | Non-venomous. CR, unknown |
36 | Calamaria lovii | 1.Gimlett’s Reed Snake (tc,mybis) 2.Low’s Reed Snake (mybis,iucn) | Sarapdaun Petak 1.Ular Mensiang Low (mybis) | Non-venomous. LC↓ |
37 | Calamaria lumbricoidea | Variable Reed Snake | Sarapdaun Berubah | Non-venomous. LC, stable |
38 | Calamaria pavimentata | Collared Reed Snake | Sarapdaun Berkolar 1.Ular Mensiang Berkolar (mybis) | Non-venomous. LC, unknown |
39 | Calamaria schlegeli | 1.Pink-headed Reed Snake (tc,inat) 2.Red-headed Reed Snake (iucn) 3.White-headed Reed Snake (inat) | Sarapdaun Kepala-merah 1.Uar Dedaun Kepala Putih (mybis) | Non-venomous. LC, stable |
40 | Collorhabdium williamsoni | 1.Mountain Dwarf Snake (tc,mybis,iucn,inat) 2.Williamson’s Reed Snake (inat) | Sarapdaun Kenit Gunung 1.Ular Gunung Kecil Williamson (mybis) | E. Non-venomous. LC, stable |
41 | Macrocalamus chanardi | 1.Chan-ard’s Reed Snake (tc,mybis) 2.Chan-ard’s Mountain Reed Snake (mybis,inat) | Sarapdaun Gunung Kecil 1.Ular Dedaun Chanard (mybis) | Macrocalamus: Sarapdaun Gunung. E. Non-venomous. LC,stable |
42 | Macrocalamus gentingensis | Genting Highlands Reed Snake (tc,iucn), Genting RS (mybis) | Sarapdaun Gunung Genting 1.Ular Dedaun Genting (mybis) | E. Non-venomous. LC, stable |
43 | Macrocalamus jasoni | Jason’s Reed Snake | Sarapdaun Gunung Benom | E. Non-venomous. LC, unknown |
44 | Macrocalamus lateralis | 1.Malayan Mountain Reed Snake (tc,mybis,inat) 2.Striped Reed Snake (mybis,inat) | Sarapdaun Gunung Malaya | Non-venomous. LC, unknown |
45 | Macrocalamus schulzi | Schulz’s Reed Snake | Sarapdaun Gunung Cameron-highland | E. Only found in CH. Non-venomous. LC, unknown |
46 | Macrocalamus tweediei | Tweedie’s Reed Snake | Sarapdaun Gunung Brinchang | E. TL, Gunung Brinchang, Cameron Highlands (Reptile Database). Non-venomous. LC, unknown |
47 | Macrocalamus vogeli | Vogel’s Reed Snake | Sarapdaun Gunung Tahan | E. Only found on Gunung Tahan. Non-venomous. LC, unknown |
48 | Pseudorabdion longiceps | Dwarf Reed Snake | Sarapdaun Kenit 1.Ular Mensiang Kecil (mybis) | Non-venomous. LC, stable |
Family: Colubridae Subfamily: Colubrinae | Various Group names | 49 to 60 ̶ Whip, Cat, Flying Snakes ̶ venomous but not dangerous to humans (TC). 61 to 100, i.e., rest of Colubrinae̶ ̶ Rat, Bronzeback, Keelback, Whip, Ground, Kukri, Ringneck, Brown ̶ non-venomous. | ||
49 | Ahaetulla fasciolata | 1.Speckle-headed Vine Snake (tc,iucn) 2.Speckle-headed Whip Snake (wca,mybis), SH Whipsnake (inat) | Cemeti Kepala-bintik | Mildly venomous. LC, unknown |
50 | Ahaetulla mycterizans | Malayan Vine Snake (tc,iucn,inat) 2.Malayan Green Whip Snake (mybis), ~Whipsnake (inat) | Cemeti Hijau 1.Ular Cemeti Hijau Daun (wca) | Mildly venomous. LC, unknown |
51 | Ahaetulla prasina | 1.Asian Vine Snake (tc,inat) 2.Green Whip Snake (mybis) 3. Gunther’s Whip Snake (iucn) 4.Oriental Whipsnake (wca,inat) | Cemeti Pucuk 1.Ular Pucuk (wca) | Mildly venomous. LC, stable |
52 | Boiga cyanea | Green Cat Snake (tc,iucn) | Matakucing Hijau | Wikipedia: cat-eyed snakes or simply cat snakes. Mildly venomous. LC↑ |
53 | Boiga cynodon | Dog-toothed Cat Snake | Matakucing Taring 1.Ular Kucing Taring (wca) | Mildly venomous. LC, stable |
54 | Boiga dendrophila | Mangrove Cat Snake | Matakucing Bakau 1.Ular Bakau (wca) | Mildly venomous. LC, stable |
55 | Boiga drapiezii | White-spotted Cat Snake | Matakucing Tompok-putih | Mildly venomous. LC, unknown |
56 | Boiga jaspidea | Jasper Cat Snake | Matakucing Jawa | Mildly venomous. TL, Java (Reptile Database) LC, unknown |
57 | Boiga nigriceps | Dark-headed Cat Snake | Matakucing Kepala-gelap | Mildly venomous. LC, unknown |
58 | Chrysopelea ornata | Golden Flying Snake | Luncur Emas | Mildly venomous. LC, stable |
59 | Chrysopelea paradisi | Paradise Flying Snake | Luncur Menawan 1.Ular Sawa Burung (wca) | Mildly venomous. LC, stable |
60 | Chrysopelea pelias | Twin-barred Flying Snake | Luncur Jalur-dua | ↑60 to 49, mildly venomous. LC, unknown |
61 | Coelognathus flavolineatus | 1.Malayan Racer (tc) 2.Yellow-striped Trinket Snake (iucn) 3.Yellow-striped Rat Snake (mybis) | Tikus Belang-kuning 1.Ular Laju Ekor Hitam (wca) | ↓61 to 100, non-venomous. LC, stable. |
62 | Coelognathus radiatus | 1.Radiated Rat Snake (tc) 2.Copper-head Rat Snake (mybis) 3.Copper-head Trinket Snake (iucn) | Tikus Kepala-tembaga 1.Ular Rusuk Kerbau (wca) | Non-venomous. LC, unknown. |
63 | Dendrelaphis caudolineatus | Striped Bronzeback | Berhias Loreng | Dendrelaphis: Berhias. Non-venomous. LC, unknown |
64 | Dendrelaphis cyanochloris | Blue Bronzeback | Berhias Biru 1.Ular Tembaga (mybis) | Non-venomous. LC, unknown |
65 | Dendrelaphis formosus | Elegant Bronzeback | Berhias Anggun 1.Ular Berhias Anggun (mybis) | Non-venomous. LC, stable |
66 | Dendrelaphis haasi | 1.Haas’s Bronzeback 2.Greater Sunda Bronzeback (inat) | Berhias Sumatra 1.Ular Berhias Haas (mybis) | TL: Nias, Sumatra. Non-venomous. LC, stable |
67 | Dendrelaphis kopsteini | Kopstein’s Bronzeback | Berhias Kepala-jingga 1.Ular Berhias Kopstein (mybis) | Non-venomous. LC, stable |
68 | Dendrelaphis pictus | Painted Bronzeback | Berhias Lidi 1.Ular Lidi (mybis) | Non-venomous. LC, unknown |
69 | Dendrelaphis striatus | Cohn’s Bronzeback | Berhias Belang 1.Ular Berhias Berbelang (mybis) | Non-venomous. LC, unknown |
70 | Dryophiops rubescens | 1.Keel-bellied Whip Snake (tc,mybis) 2.Brown Whip Snake (inat) | Cemeti Perang | Non-venomous. LC, unknown |
71 | 1.Gongylosoma baliodeira (tc,inat) 2.Gongylosoma baliodeirus (iucn) | 1.Orange-bellied Ground Snake (tc) 2.Boie’s Smooth Snake (mybis,inat) | Licin Perut-oren 1.Ular Licin Boie (mybis) | Non-venomous. LC, unknown |
72 | 1.Gongylosoma longicaudum (tc,inat,mybis) 2. Gongylosoma longicauda (iucn,inat,mybis) | Striped Ground Snake | Licin Loreng | Non-venomous. LC, unspecified |
73 | Gongylosoma mukutense | Pulau Tioman Ground Snake | Licin Tioman | E. Non-venomous. CR, unspecified |
74 | Gonyosoma margaritatum | 1.Rainbow Tree Snake (tc, inat) 2. Royal Tree Snake (iucn, mybis) | Tikus Pelangi | TC describes it as a rat snake (pg 168). Non-venomous. LC, unknown trend |
75 | Gonyosoma oxycephalum | 1.Red-tailed Racer (tc, iucn) 2.Red-tailed Green Ratsnake (mybis, inaturalist) | Tikus Ekor-merah 2.Ular Laju Ekor Merah (wca) | Non-venomous. LC↓ |
76 | Gonyosoma prasinum | 1.Green Trinket Snake (tc, iucn) 2.Green Bush Rat Snake (inaturalist) 3.Green Tree Racer (mybis) | Tikus Hijau | Non-venomous. LC, unknown |
77 | Liopeltis tricolor | 1.Malayan Ringneck Snake (tc,inat) 2.Tricoloured Ringneck (mybis,iucn) | Lidi 1.Ular Lidi (Indonesia – mybis) | Non-venomous. LC, unknown |
78 | Lycodon albofuscus | 1.Slender-tailed Wolf Snake (tc) 2.Dusky Wolf Snake (mybis,iucn) 3.Dark Wolf Snake (inat) | Serigala Gelap 1.Ular Serigala Gelap (mybis) | Wolf Snake, named for large teeth in both jaws (Britannica). Non-venomous. LC, unknown |
79 | Lycodon butleri | Butler’s Wolf Snake | Serigala Batik 1.Ular Serigala Butler (mybis) | Non-venomous. LC, unknown |
80 | Lycodon capucinus | Common Wolf Snake | Serigala | Non-venomous. LC, stable |
81 | Lycodon cavernicolus | Gua Wang Burma Wolf Snake | Serigala Gua-wang-burma | Non-venomous. Not in IUCN. |
82 | Lycodon effraenis | 1.Scarce Wolf Snake (tc,inat) 2.Brown Wolf Snake (mybis) | Serigala Coklat 1.Ular Serigala Coklat (mybis) | Non-venomous. LC, unknown |
83 | Lycodon laoensis | Laotian Wolf Snake | Serigala Laos 1.Ular Serigala Laos | Non-venomous. LC, stable |
84 | Lycodon subannulatus | 1.Malayan Bridle Snake (tc,mybis) 2.Malayan Bridal Snake (mybis,inat) | Serigala Gelang 1.Ular Gelang Malaya (mybis) | Non-venomous. LC, unknown |
85 | Lycodon subcinctus | 1.White-banded Wolf Snake (tc,iucn) 2.Malayan Banded Wolf Snake (mybis,inat) | Serigala Belang 1.Ular Serigala Berbelang Malaya (mybis) | Non-venomous. LC, unspecified |
86 | Oligodon booliati | 1.Pulau Tioman Kukri Snake (tc), Tioman KS (mybis,inat) 2.Boo-liat’s Kukri Snake (iucn,mybis,inat) | Kukri Tioman | Enlarged hind teeth like the Gurkha kukri knife (Britannica). E. Non-venomous. Cr, unknown |
87 | Oligodon octolineatus | Eight-striped Kukri Snake | Kukri Loreng-lapan | Non-venomous. LC, unknown |
88 | Oligodon purpurascens | 1.Brown Kukri Snake (tc,mybis,inat) 2.Purple Kukri Snake (mybis,iucn) | Kukri Coklat 1.Ular Kukri Coklat (mybis) | Non-venomous. LC, stable |
89 | Oligodon signatus | 1.Barred Kukri Snake (tc,mybis) 2.Half-keeled Kukri Snake (mybis,iucn,inat) | Kukri Belang 1.Ular Kukri Berbelang (mybis) | Non-venomous. LC, unknown |
90 | Oreocalamus hanitschi | 1.Mountain Reed Snake (tc,Mybis,iucn,inat) 2.Kalimantan Burrowing Snake (mybis,inat) | Korek Gunung | Non-venomous. LC, unknown |
91 | Oreocryptophis porphyraceus | 1.Broad-banded Bamboo Snake (tc) 2.Red Bamboo Trinket Snake (mybis,iucn) 3.Red Mountain Ratsnake (inat) | Tikus Gunung | TC (pg 187) and inaturalist describe it as a rat snake. 1500-2000m asl. Non-venomous. LC, unknown |
92 | 1.Orthriophis taeniurus (tc) 2. Elaphe taenuria (mybis,iucn,inat) | 1.Ridley’s Cave Racer (tc), Cave Racer (iucn) 2.Cave Dwelling Ratsnake (mybis) 3.Beauty Ratsnake (inat) | Tikus Gua | Non-venomous. VU↓ |
93 | Ptyas carinata | Keeled Rat Snake | Tikus Tengkuk-rabung 1.Ular Tikus Siam (mybis) | Non-venomous. LC↓ |
94 | Ptyas fusca | White-bellied Rat Snake | Tikus Perut-putih | Non-venomous. LC, unknown |
95 | Ptyas korros | 1.Indo-Chinese Rat Snake (ts,mybis) 2.Javan Rat Snake (mybis,iucn) | Tikus Jawa | TL, Java (Reptile Database) Non-venomous. NT↓ |
96 | Ptyas mucosa | Common Rat Snake | Tikus 1.Ular Tikus Biasa (mybis) | Non-venomous. LC↓ |
97 | Sibynophis collaris | 1.Common Many-toothed Snake (tc,mybis) 2.Collared Black-headed Snake (mybis,iucn,inat) | Kepala-hitam Berkolar | Non-venomous. LC, unknown |
98 | Sibynophis melanocephalus | 1.Malayan Many-toothed Snake (tc,mybis) 2.White-lipped Black-headed Snake (iucn,mybis) | Kepala-hitam Bibir-putih | Non-venomous. LC, unknown |
99 | Xenelaphis ellipsifer | 1.Ocellated Brown Snake (tc,mybis,inat) 2.Ornate Brown Snake (iucn,mybis) | Coklat Berhias 1.Ular Berhias Coklat (mybis) | Non-venomous. LC, unknown |
100 | Xenelaphis hexagonotus | Malayan Brown Snake | Coklat Malaya | ↑100 to 61, non-venomous. LC↑ |
